Property Attributes
- MLS#100598147
- TypeSingle Family
- Listing Status Active
- CountyDUPLIN
- CityTeachey
- AreaNot In Subdivision
- NeighborhoodTeachey
- Zip28464
- StyleSingle Family Residence
- Year Built1966
- Taxes$ 973
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1035
- Lot Size1.44 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to the charming town of Teachey! This classic brick bungalow offers a fantastic opportunity to own a peaceful retreat situated on a generous 1.44-acre lot. The home features 2 comfortable bedrooms and 1 full bath, providing a solid foundation for those looking to add their personal touch. With just a little bit of TLC, this property has incredible potential to serve as either a lucrative investment venture or the perfect, cozy starter home for first-time buyers. Step outside to discover the true beauty of the expansive grounds. You can spend your mornings or evenings relaxing under the inviting carport while taking in the serene, sweeping country views that surround the property. The backyard is already equipped with a durable chain-link fence, making it ideal for pets or outdoor activities, and it includes a convenient storage shed to help you easily stow away all your lawn equipment and tools. This home offers a wonderful blend of rural tranquility and functional living space. Within 5 minutes to Interstate 40 making travel time easy to neighboring towns & cities. Do not miss out on this rare find--call today to schedule your private tour and explore the possibilities in person!
| Elementary School | Middle School | High School |
|---|---|---|
| Wallace Elementary School | Wallace Middle School | Wallace-Rose Hill High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $175,000 |
General Features
| Living Area | 1035.0 |
|---|---|
| Heating | Propane,Gas Pack,Heat Pump,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Built-In Microwave,Refrigerator,Electric Range |
| Zoning | R |
| Patio/Porch Features | Open,Front Porch |
| Construction Materials | See Remarks,Brick |
| Year Built | 1966 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 973.2 |
| Parcel Number | 091133 |
| County | Duplin |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I40 to Teachey exit 384 from Wilmington. Take a right on Hwy 11. Home is on the right. |
| High School | Wallace-Rose Hill |
| City | Teachey |
| High School District | Duplin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62726.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Wallace |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wallace |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 132800 |
| Legal Description | Parcel ID 09-1133 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Blinds/Shades,Eat-in Kitchen |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Master Bedroom,Bedroom 2 |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Chain Link,Partial,Back Yard |
| Parking Features | Gravel,Attached Carport |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 1.44 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1035.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.44 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 9:16 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally